top of page

CRAMLINGTON
ARCHERS
Shooting rounds
Imperial Outdoor rounds
Archery GB Imperial Outdoor Rounds 5 Zone Scoring – 122cm Face
Title | 100yds | 80yds | 60yds | 50yds | 40yds | 30yds | 20yds | 10yds |
|---|---|---|---|---|---|---|---|---|
York | 6 | 4 | 2 | |||||
Hereford | 6 | 4 | 2 | 2 | ||||
Bristol I | 6 | 4 | 2 | 2 | ||||
Bristol II | 6 | 4 | 2 | |||||
Bristol III | 6 | 4 | 2 | |||||
Bristol IV | 6 | 4 | 2 | |||||
Bristol V | 6 | 4 | 2 | |||||
St George | 3 | 3 | 3 | |||||
Albion/Long Windsor | 3 | 3 | 3 | |||||
Windsor | 3 | 3 | 3 | |||||
Windsor 50 | 3 | 3 | 3 | |||||
Windsor 40 | 3 | 3 | 3 | |||||
Windsor 30 | 3 | 3 | 3 | |||||
New Western | 4 | 4 | ||||||
Long Western | 4 | 4 | ||||||
Western | 4 | 4 | ||||||
Western 50 | 4 | 4 | ||||||
Western 40 | 4 | 4 | ||||||
Western 30 | 4 | 4 | ||||||
American | 2½ | 2½ | 2½ | |||||
St. Nicholas | 4 | 3 | ||||||
New National | 4 | 2 | ||||||
Long National | 4 | 2 | ||||||
National | 4 | 2 | ||||||
National 50 | 4 | 2 | ||||||
National 40 | 4 | 2 | ||||||
National 30 | 4 | 2 | ||||||
New Warwick | 2 | 2 | ||||||
Long Warwick | 2 | 2 | ||||||
Warwick | 2 | 2 | ||||||
Warwick 50 | 2 | 2 | ||||||
Warwick 40 | 2 | 2 | ||||||
Warwick 30 | 2 | 2 |
Metric Outdoor rounds
Archery GB Metric Outdoor Rounds –10 Zone Scoring
Round | 90m (122cm) | 70m (122cm) | 60m (122cm) | 50m (122cm) | 40m (122cm) | 30m (122cm) | 20m (122cm) | 50m (80cm) | 40m (80cm) | 30m (80cm) | 20 (80cm) | 15m (80cm) | 10m (80cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric 80-30 | 6 | ||||||||||||
Metric 80-40 | 6 | ||||||||||||
Metric 122-30 | 6 | ||||||||||||
Metric 122-40 | 6 | ||||||||||||
Metric 122-50 | 6 | ||||||||||||
Short Metric V | 3 | 3 | |||||||||||
Short Metric VI | 3 | 3 | |||||||||||
Short Metric III | 3 | 3 | |||||||||||
Short Metric II | 3 | 3 | |||||||||||
Short Metric I | 3 | 3 | |||||||||||
Short Metric | 3 | 3 | |||||||||||
Long Metric V | 3 | 3 | |||||||||||
Long Metric VI | 3 | 3 | |||||||||||
Long Metric III | 3 | 3 | |||||||||||
Long Metric II | 3 | 3 | |||||||||||
Long Metric I | 3 | 3 | |||||||||||
Long Metric (Ladies) | 3 | 3 | |||||||||||
Long Metric (Gentlemen) | 3 | 3 | |||||||||||
Metric V | 3 | 3 | 3 | 3 | |||||||||
Metric VI | 3 | 3 | 3 | 3 | |||||||||
Metric III | 3 | 3 | 3 | 3 | |||||||||
Metric II | 3 | 3 | 3 | 3 | |||||||||
Metric I | 3 | 3 | 3 | 3 |
INdoor rounds
Indoor Rounds
Round | 18m (40cm) | 25m (60cm) | 30m (80cm) | 20yds (60cm) | 20yds (40cm) | 25yds (60cm) | 20yds (16in special) | 18m (40cm special) |
|---|---|---|---|---|---|---|---|---|
Bray I | 2 1/2 | |||||||
Bray II | 2 1/2 | |||||||
Stafford | 6 | |||||||
Portsmouth | ||||||||
Worcester | 5 | |||||||
Vegas | 5 | |||||||
Vegas 300 | 2 1/2 | |||||||
WA 18m | 5 | |||||||
WA 25m | 5 | |||||||
WA Combined | 5 | 5 |
bottom of page