First Club Trophy shoot of 2026 - Done!

This last Saturday (31st January) saw the club assemble for our first monthly trophy shoot of 2026. The club's monthly trophy shoot is handicap adjusted so everyone is in the running. This month we shot the Worcester round for a change. Well done to everyone that participated and congratulations to John and Abbi who were January's winners.
Senior Trophy
CLASS | HANDICAP | ROUND | SCORE | ADJUSTMENT | TOTAL SCORE | ||
1 | John Burrell | Recurve | 68 | Worcester | 204 | 1264 | 1468 |
2 | Alex Webb | Recurve | 76 | Worcester | 154 | 1307 | 1461 |
3 | David Nicholas | Recurve | 62 | Worcester | 213 | 1235 | 1448 |
4 | Ian Harvey | Recurve | 65 | Worcester | 187 | 1249 | 1436 |
5 | Ian Conolly | Compound | 34 | Worcester | 275 | 1155 | 1430 |
6 | Helen Cessford | Recurve | 63 | Worcester | 186 | 1240 | 1426 |
7 | Rob Johnson | Recurve | 42 | Worcester | 256 | 1170 | 1426 |
8 | Colin Nicholls | Recurve | 44 | Worcester | 247 | 1175 | 1422 |
9 | Ruth Welsh | Barebow | 54 | Worcester | 204 | 1204 | 1408 |
10 | Richard Halliday | Recurve | 54 | Worcester | 188 | 1204 | 1392 |
Junior Trophy
CLASS | HANDICAP | ROUND | SCORE | ADJUSTMENT | TOTAL SCORE | ||
1 | Abbi | Recurve | 76 | Worcester | 154 | 1307 | 1461 |
2 | Fern | Recurve | 0 | Worcester | 115 | 1140 | 1255 |


Comments